Portfolio of Gold Stocks Trading Under $10
The following table lists gold stocks trading under $10.
| Portfolio of Gold Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Austin Gold Corp. | AUST | $2.0900 | |
| Blue Gold Ltd. | BGL | $2.5500 | |
| B2Gold Corp. | BTG | $5.6200 | |
| Dakota Gold Corp. | DC | $5.8500 | |
| Fury Gold Mines Ltd. | FURY | $0.7398 | |
| Galiano Gold Inc. | GAU | $2.9400 | |
| GoldMining Inc. | GLDG | $1.5500 | |
| Golden Matrix Group Inc. | GMGI | $0.6396 | |
| Gold Resource Corp. | GORO | $1.6900 | |
| Gold Royalty Corp. | GROY | $4.5200 | |
| Comstock Inc. | IAUX | $1.9900 | |
| Namib Minerals | LODE | $2.7800 | |
| NovaGold Resources Inc. | NAMM | $2.4100 | |
| International Tower Hill Mines Ltd. | PZG | $2.4900 | |
| TRX Gold Corp. | THM | $2.6400 | |
| Vista Gold Corp. | TRX | $1.7700 | |
Related Calculator and Portfolios
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Mining Stocks
Portfolio of Silver Mining Stocks
Portfolio of Silver Stocks Trading Under $10
Stock Return Calculator: Compare Returns for Gold and Stocks