Portfolio of Gold Stocks Trading Under $10
The following table lists gold stocks trading under $10.
| Portfolio of Gold Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Austin Gold Corp. | AUST | $1.2450 | |
| Blue Gold Ltd. | BGL | $0.5000 | |
| B2Gold Corp. | BTG | $4.1000 | |
| Dakota Gold Corp. | DC | $4.7050 | |
| Fury Gold Mines Ltd. | FURY | $0.5124 | |
| Galiano Gold Inc. | GAU | $2.0350 | |
| GoldMining Inc. | GLDG | $0.8545 | |
| Gold Resource Corp. | GORO | $1.1800 | |
| Gold Royalty Corp. | GROY | $2.8450 | |
| Comstock Inc. | IAUX | $1.4400 | |
| Namib Minerals | LODE | $4.0850 | |
| NovaGold Resources Inc. | NAMM | $2.0000 | |
| New Gold Inc. | NG | $7.0750 | |
| Paramount Gold Nevada Corp. | NGD | $9.0800 | |
| International Tower Hill Mines Ltd. | PZG | $1.1700 | |
| TRX Gold Corp. | THM | $2.0400 | |
| Vista Gold Corp. | TRX | $0.9103 | |
Related Calculator and Portfolios
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Mining Stocks
Portfolio of Silver Mining Stocks
Portfolio of Silver Stocks Trading Under $10
Stock Return Calculator: Compare Returns for Gold and Stocks
This graphic contains affiliate links. If you click through and make a purchase, I may receive a commission.
