Portfolio of Gold Stocks Trading Under $10
The following table lists gold stocks trading under $10.
| Portfolio of Gold Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Austin Gold Corp. | AUST | $2.3700 | |
| Blue Gold Ltd. | BGL | $4.1300 | |
| B2Gold Corp. | BTG | $5.2900 | |
| Dakota Gold Corp. | DC | $6.8700 | |
| Fury Gold Mines Ltd. | FURY | $0.8400 | |
| Galiano Gold Inc. | GAU | $3.0900 | |
| GoldMining Inc. | GLDG | $1.9000 | |
| Golden Matrix Group Inc. | GMGI | $0.6556 | |
| Gold Resource Corp. | GORO | $1.6100 | |
| Gold Royalty Corp. | GROY | $4.7900 | |
| Comstock Inc. | IAUX | $1.8100 | |
| Namib Minerals | LODE | $4.4200 | |
| NovaGold Resources Inc. | NAMM | $3.1000 | |
| New Gold Inc. | NG | $9.9100 | |
| International Tower Hill Mines Ltd. | PZG | $1.7200 | |
| TRX Gold Corp. | THM | $2.5400 | |
| Vista Gold Corp. | TRX | $1.1400 | |
Related Calculator and Portfolios
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Mining Stocks
Portfolio of Silver Mining Stocks
Portfolio of Silver Stocks Trading Under $10
Stock Return Calculator: Compare Returns for Gold and Stocks