Build Your Own Stock Portfolio
The Stock Portfolio Builder computes the returns for up to ten user-selected stocks, exchange-traded funds (ETFs) or mutual funds supported by Alpha Vantage. Indexes are not supported. All computations are based on monthly adjusted closes from Alpha Vantage.
Note: For the input table, the portfolio builder is not fussy about precise stock names, but stock symbols must be precise.
Investment Growth Chart - Combined Portfolio History (1 Year)
Investment Growth Summary - 1 Year Period
| Stock Name (Symbol) | Initial Investment | Start Date | Current Month Close Price | Current Value | Percent Total Return | Annualized Return |
|---|---|---|---|---|---|---|
| Johnson & Johnson (JNJ) | $1,000.00 | 2025-09-30 | $267.20 | $1,473.45 | 47.35% | 47.35% |
| Google (GOOG) | $1,000.00 | 2025-09-30 | $341.43 | $1,405.56 | 40.56% | 40.56% |
| Apple (AAPL) | $1,000.00 | 2025-09-30 | $331.34 | $1,306.10 | 30.61% | 30.61% |
| Totals | $3,000.00 | $4,185.11 | 39.50% | 39.50% | ||
| Valuation Date: 2026-09-15. If a stock does not have 1 year of prices, all prices are used for return computations. | ||||||
Investment Growth Chart - Combined Portfolio History (5 Years)
Investment Growth Summary - 5 Year Period
| Stock Name (Symbol) | Initial Investment | Start Date | Current Month Close Price | Current Value | Percent Total Return | Annualized Return |
|---|---|---|---|---|---|---|
| Google (GOOG) | $1,000.00 | 2021-09-30 | $341.43 | $2,586.44 | 158.64% | 20.93% |
| Apple (AAPL) | $1,000.00 | 2021-09-30 | $331.34 | $2,400.56 | 140.06% | 19.14% |
| Johnson & Johnson (JNJ) | $1,000.00 | 2021-09-30 | $267.20 | $1,901.97 | 90.20% | 13.72% |
| Totals | $3,000.00 | $6,888.97 | 129.63% | 18.09% | ||
| Valuation Date: 2026-09-15. If a stock does not have 5 years of prices, all prices are used for return computations. | ||||||
Investment Growth Chart - Combined Portfolio History (10 Years)
Investment Growth Summary - 10 Year Period
| Stock Name (Symbol) | Initial Investment | Start Date | Current Month Close Price | Current Value | Percent Total Return | Annualized Return |
|---|---|---|---|---|---|---|
| Apple (AAPL) | $1,000.00 | 2016-09-30 | $331.34 | $12,817.60 | 1,181.76% | 29.06% |
| Google (GOOG) | $1,000.00 | 2016-09-30 | $341.43 | $8,868.86 | 786.89% | 24.39% |
| Johnson & Johnson (JNJ) | $1,000.00 | 2016-09-30 | $267.20 | $2,967.96 | 196.80% | 11.49% |
| Totals | $3,000.00 | $24,654.42 | 721.81% | 23.45% | ||
| Valuation Date: 2026-09-15. If a stock does not have 10 years of prices, all prices are used for return computations. | ||||||
Overall Portfolio Summary
| Investment Period | Initial Investment | Current Value of Investment | Percent Total Return | Annualized Return |
|---|---|---|---|---|
| 1 Year | $3,000.00 | $4,185.11 | 39.50% | 39.50% |
| 5 Years | $3,000.00 | $6,888.97 | 129.63% | 18.09% |
| 10 Years | $3,000.00 | $24,654.42 | 721.81% | 23.45% |