Portfolio of Silver Mining Stocks
Here are 12 silver mining stocks.
| 12 Silver Mining Stocks | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Avino Silver & Gold Mines Ltd. | ASM | $0.00 | |
| Coeur Mining | CDE | $0.00 | |
| Compania de Minas Buenaventura S.A.A | BVN | $0.00 | |
| Endeavour Silver | EXK | $0.00 | |
| First Majestic Silver Corp. | AG | $0.00 | |
| Fortuna Silver Mines | FSM | $0.00 | |
| Gatos Silver | GATO | $0.00 | |
| Hecla Mining | HL | $0.00 | |
| iShares Silver Trust | SLV | $0.00 | |
| Pan American Silver | PAAS | $0.00 | |
| Silvercorp Metals Inc. | SVM | $0.00 | |
| Wheaton Precious Metals | WPM | $0.00 | |
Portfolio Values
To inspect the performance of the Silver Mining Stocks portfolio, see the chart below. Portfolio values are computed using monthly closes for stocks from Alpha Vantage.All 12 stocks are included in the portfolio computations. The current value of the portfolio assumes that $833.33 was invested in each stock at its closing monthly price for the first date shown on the portfolio value chart below. All prices are adjusted for splits and dividends.The current value of the $10,000 investment is $66,210. The percent return is 562.10%.