Portfolio of $500 to $1,000 Stocks
The recent close of the following 18 stocks was between $500 and $1,000.
18 $500 to $1,000 Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | |
ASML Holding N.V. | ASML | $571 | |
Atrion | ATRI | $568 | |
BlackRock | BLK | $722 | |
Broadcom | AVGO | $560 | |
Cable One | CABO | $719 | |
Chemed | CHE | $509 | |
Equinix | EQIX | $680 | |
Fair Isaac | FICO | $609 | |
First Citizens Bancshares | FCNCA | $756 | |
Graham Holdings | GHC | $612 | |
MercadoLibre | MELI | $837 | |
O'Reilly Automotive | ORLY | $827 | |
Palo Alto Networks | PANW | $504 | |
Regeneron Pharmaceuticals | REGN | $726 | |
Thermo Fisher Scientific | TMO | $562 | |
TransDigm Group | TDG | $634 | |
UnitedHealth Group | UNH | $505 | |
W.W. Grainger | GWW | $554 | |
Price data from Alpha Vantage as of Jan-04-2023. |
Related Portfolios
Portfolio of $300 to $400 Stocks