Portfolio of $300 to $400 Stocks
The recent close of the following 25 stocks was between $300 and $400.
25 $300 to $400 Stocks | |||
---|---|---|---|
Name | Symbol | Recent Close | |
GE Vernova Inc. | GEV | $315.64 | |
Group 1 Automotive Inc. | GPI | $389.90 | |
HCA Healthcare Inc. | HCA | $345.73 | |
Home Depot Inc. | HD | $365.52 | |
Kadant Inc. | KAI | $343.15 | |
LPL Financial Holdings Inc. | LPLA | $334.82 | |
Madrigal Pharmaceuticals Inc. | MDGL | $323.98 | |
McDonald's Corp. | MCD | $313.63 | |
Microsoft Corp. | MSFT | $382.19 | |
MicroStrategy Inc. | MSTR | $306.02 | |
Molina Healthcare Inc. | MOH | $327.71 | |
Morningstar Inc. | MORN | $301.51 | |
Pool Corp. | POOL | $318.13 | |
RBC Bearings Inc. | RBC | $332.93 | |
Sherwin-Williams Co. | SHW | $350.57 | |
Snap-On Inc. | SNA | $339.58 | |
Stryker Corp. | SYK | $373.30 | |
Trane Technologies PLC | TT | $341.65 | |
Ubiquiti Inc. | UI | $310.97 | |
Ulta Beauty Inc. | ULTA | $373.91 | |
United Therapeutics Corp. | UTHR | $306.88 | |
Visa Inc. Cl A | V | $346.35 | |
Waters Corp. | WAT | $356.00 | |
Willis Towers Watson PLC | WTW | $337.00 | |
Winmark Corp. | WINA | $319.10 | |
Price data from Alpha Vantage as of Apr-01-2025. |
Related Portfolios
Portfolio of $400 to $500 Stocks