Portfolio of $300 to $400 Stocks
The recent close of the following 30 stocks was between $300 and $400.
30 $300 to $400 Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | |
Abiomed | ABMD | $381 | |
Air Products & Chemicals | APD | $307 | |
Ameriprise Financial | AMP | $313 | |
Aon PLC | AON | $303 | |
arGEN-X SE ADR | ARGX | $376 | |
Berkshire Hathaway | BRK.B | $315 | |
Boston Beer | SAM | $323 | |
CACI International | CACI | $308 | |
Cooper Cos. | COO | $342 | |
Deckers Outdoor | DECK | $390 | |
Dillard's | DDS | $326 | |
Domino's Pizza | DPZ | $344 | |
EPAM Systems | EPAM | $331 | |
Gartner | IT | $334 | |
Goldman Sachs Group | GS | $348 | |
Home Depot | HD | $320 | |
Intuit | INTU | $392 | |
KLA Corp. | KLAC | $380 | |
Linde PLC | LIN | $317 | |
lululemon athletica | LULU | $321 | |
Martin Marietta Materials | MLM | $348 | |
Mastercard | MA | $355 | |
McKesson | MCK | $374 | |
Molina Healthcare | MOH | $314 | |
NewMarket | NEU | $328 | |
S&P Global | SPGI | $342 | |
Synopsys | SNPS | $321 | |
Tyler Technologies | TYL | $321 | |
United Rentals | URI | $357 | |
Waters | WAT | $350 | |
Price data from Alpha Vantage as of Jan-04-2023. |
Related Portfolios
Portfolio of $400 to $500 Stocks