Portfolio of $300 to $400 Stocks
The recent close of the following 33 stocks was between $300 and $400.
33 $300 to $400 Stocks | |||
---|---|---|---|
Name | Symbol & | Recent Price | Recent Prices |
arGEN-X SE ADR | ARGX | $311.640 | |
Berkshire Hathaway | BRK.B | $310.360 | |
Bio-Techne | TECH | $367.770 | |
Boston Beer | SAM | $358.290 | |
Cintas | CTAS | $375.970 | |
Cooper Cos. | COO | $327.790 | |
Deere & Co. | DE | $366.690 | |
DexCom | DXCM | $334.740 | |
Dillard's | DDS | $323.690 | |
Domino's Pizza | DPZ | $340.940 | |
EPAM Systems | EPAM | $319.250 | |
FactSet Research Systems | FDS | $371.810 | |
Fair Isaac | FICO | $361.530 | |
Goldman Sachs Group | GS | $306.990 | |
Hingham Institution for Savings | HIFS | $315.170 | |
HubSpot | HUBS | $355.870 | |
IDEXX Laboratories | IDXX | $362.180 | |
Intuit | INTU | $371.760 | |
KLA Corp. | KLAC | $336.420 | |
Linde PLC | LIN | $308.770 | |
lululemon athletica | LULU | $309.290 | |
Martin Marietta Materials | MLM | $332.840 | |
Mastercard | MA | $332.800 | |
McKesson | MCK | $324.240 | |
NewMarket | NEU | $331.990 | |
Public Storage | PSA | $318.530 | |
S&P Global | SPGI | $336.850 | |
SBA Communications | SBAC | $334.170 | |
Tyler Technologies | TYL | $358.360 | |
Ulta Beauty | ULTA | $395.890 | |
Waters | WAT | $320.420 | |
West Pharmaceutical Services | WST | $304.970 | |
Zebra Technologies | ZBRA | $336.860 | |
Price data from Alpha Vantage as of May-14-2022. |
Related Portfolios
Portfolio of $400 to $500 Stocks