Portfolio of $1,000 Plus Stocks
The recent close of the following 12 stocks was greater than $1,000 per share.
12 $1,000+ per Share Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | |
AutoZone Inc. | AZO | $2,472 | |
Berkshire Hathaway Inc. Cl A | BRK-A | $521,919 | |
Booking Holdings Inc. | BKNG | $3,011 | |
Chipotle Mexican Grill Inc. | CMG | $1,837 | |
First Citizens Bancshares Inc. Cl A | FCNCA | $1,290 | |
Markel Group Inc. | MKL | $1,447 | |
MercadoLibre Inc. | MELI | $1,228 | |
Mettler-Toledo International Inc. | MTD | $1,076 | |
NVR Inc. | NVR | $5,857 | |
Seaboard Corp. | SEB | $3,650 | |
Texas Pacific Land Corp. | TPL | $1,783 | |
White Mountains Insurance Group Ltd. | WTM | $1,455 | |
Price data from Alpha Vantage as of Oct-03-2023. |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stocks
Portfolio of $500 to $1,000 Stocks