Portfolio of $1,000 Plus Stocks
The recent close of the following 14 stocks was greater than $1,000 per share.
14 $1,000 per Share Stocks | |||
---|---|---|---|
Name | Symbol & | Recent Price | Recent Prices |
Alphabet | GOOGL | $2,321.010 | |
Alphabet | GOOG | $2,330.310 | |
Amazon | AMZN | $2,261.100 | |
AutoZone | AZO | $2,001.110 | |
Berkshire Hathaway | BRK.A | $465,011.000 | |
Booking Holdings | BKNG | $2,101.890 | |
Cable One | CABO | $1,128.590 | |
Chipotle Mexican Grill | CMG | $1,318.280 | |
Markel | MKL | $1,325.450 | |
Mettler-Toledo International | MTD | $1,255.110 | |
NVR | NVR | $4,293.570 | |
Seaboard | SEB | $3,797.160 | |
Texas Pacific Land Corp. | TPL | $1,351.930 | |
White Mountains Insurance Group | WTM | $1,163.490 | |
Price data from Alpha Vantage as of May-14-2022. |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stocks
Portfolio of $500 to $1,000 Stocks