Portfolio of $1,000 Plus Stocks
The recent close of the following 10 stocks was greater than $1,000 per share.
10 $1,000 per Share Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | |
AutoZone | AZO | $2,445 | |
Berkshire Hathaway | BRK.A | $469,525 | |
Booking Holdings | BKNG | $2,110 | |
Chipotle Mexican Grill | CMG | $1,371 | |
Markel | MKL | $1,322 | |
Mettler-Toledo International | MTD | $1,462 | |
NVR | NVR | $4,674 | |
Seaboard | SEB | $3,718 | |
Texas Pacific Land Corp. | TPL | $2,057 | |
White Mountains Insurance Group | WTM | $1,404 | |
Price data from Alpha Vantage as of Jan-04-2023. |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stocks
Portfolio of $500 to $1,000 Stocks