Portfolio of $400 to $500 Stocks
The recent close of the following 14 stocks was between $400 and $500.
14 $400 to $500 Stocks | |||
---|---|---|---|
Name | Symbol | Recent Price | |
Cintas | CTAS | $446 | |
Deckers Outdoor | DECK | $428 | |
FactSet Research Systems | FDS | $427 | |
IDEXX Laboratories | IDXX | $483 | |
Intuit Inc. | INTU | $436 | |
iShares PHLX Semiconductor ETF | SOXX | $425 | |
KLA Corporation | KLAC | $410 | |
Lockheed Martin | LMT | $462 | |
Monolithic Power Systems | MPWR | $458 | |
Northrop Grumman Corp. | NOC | $443 | |
Roper Technologies | ROP | $434 | |
ServiceNow | NOW | $455 | |
Teledyne Technologies | TDY | $424 | |
UnitedHealth Group | UNH | $497 | |
Price data from Alpha Vantage as of Feb-01-2023. |
Related Portfolios
Portfolio of $300 to $400 Stocks