Portfolio of $400 to $500 Stocks
The recent close of the following 21 stocks was between $400 and $500.
21 $400 to $500 Stocks | |||
---|---|---|---|
Name | Symbol & | Recent Price | Recent Prices |
Adobe | ADBE | $405.450 | |
Anthem | ANTM | $486.450 | |
Charter Communications | CHTR | $471.390 | |
Chemed | CHE | $498.940 | |
Costco Wholesale | COST | $497.270 | |
Humana | HUM | $438.890 | |
iShares PHLX Semiconductor ETF | SOXX | $407.500 | |
Lam Research | LRCX | $491.920 | |
Lockheed Martin | LMT | $435.170 | |
Monolithic Power Systems | MPWR | $431.670 | |
MSCI | MSCI | $408.140 | |
Northrop Grumman Corp. | NOC | $452.830 | |
Palo Alto Networks | PANW | $491.010 | |
Pool | POOL | $411.160 | |
Roper Technologies | ROP | $430.330 | |
ServiceNow | NOW | $452.650 | |
Shopify | SHOP | $402.480 | |
SVB Financial Group | SIVB | $449.280 | |
Teledyne Technologies | TDY | $400.950 | |
UnitedHealth Group | UNH | $485.400 | |
W.W. Grainger | GWW | $477.330 | |
Price data from Alpha Vantage as of May-14-2022. |
Related Portfolios
Portfolio of $300 to $400 Stocks