Portfolio of Artificial Intelligence (AI) Stocks Trading Under $10
The following table lists AI stocks trading under $10.
| Portfolio of AI Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| AI/ML Innovations Inc. | AIMLF | $0.0296 | |
| Arrive AI | ARAI | $1.0500 | |
| Artificial Intelligence Technology Solutions | AITX | $0.0005 | |
| AuroraMobil | JG | $7.2550 | |
| BigBear.ai Holdings, Inc. | BBAI | $4.0700 | |
| Blaize | BZAI | $1.1200 | |
| CYNGN | CYN | $1.6000 | |
| Datametrex AI Limited | DTMXF | $0.0699 | |
| Fobi AI Inc. | FOBIF | $0.0282 | |
| Generative AI Solutions Corp. | AICOF | $0.0823 | |
| GUARDFORCE AI | GFAI | $0.5686 | |
| HAPBEE TECHNOLOGIES | HAPBF | $0.0413 | |
| Helport AI | HPAI | $2.8050 | |
| MYOMO | MYO | $0.6750 | |
| Nextech3D.AI Corporation | NEXCF | $0.0914 | |
| One Stop Systems, Inc. | OSS | $9.4300 | |
| Ontrak, Inc. | OTRKQ | $0.0001 | |
| QuantGate Systems Inc. | QGSI | $0.0220 | |
| reAlpha Tech Corp. | AIRE | $0.3002 | |
| Rekor Systems, Inc. | REKR | $0.9910 | |
| Rezolve AI Limited | RZLV | $2.8600 | |
| Tenet Fintech Group Inc. | PKKFF | $0.0600 | |
| VERSES AI Inc. | VRSSF | $0.6350 | |
Related Portfolios
Portfolio of Gold Stocks Trading Under $10