Portfolio of Artificial Intelligence (AI) Stocks Trading Under $10
The following table lists AI stocks trading under $10.
| Portfolio of AI Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| AI/ML Innovations Inc. | AIMLF | $0.0278 | |
| Arrive AI | ARAI | $0.7401 | |
| Artificial Intelligence Technology Solutions | AITX | $0.0302 | |
| AuroraMobil | JG | $7.1329 | |
| BigBear.ai Holdings, Inc. | BBAI | $3.7000 | |
| Blaize | BZAI | $2.0100 | |
| CYNGN | CYN | $1.6400 | |
| Datametrex AI Limited | DTMXF | $0.0444 | |
| Fobi AI Inc. | FOBIF | $0.0450 | |
| Generative AI Solutions Corp. | AICOF | $0.0100 | |
| GUARDFORCE AI | GFAI | $0.4952 | |
| HAPBEE TECHNOLOGIES | HAPBF | $0.0267 | |
| Helport AI | HPAI | $1.5999 | |
| MYOMO | MYO | $0.8244 | |
| Nextech3D.AI Corporation | NEXCF | $0.1180 | |
| One Stop Systems, Inc. | OSS | $9.7100 | |
| Ontrak, Inc. | OTRKQ | $0.0001 | |
| QuantGate Systems Inc. | QGSI | $0.0144 | |
| reAlpha Tech Corp. | AIRE | $0.2780 | |
| Rekor Systems, Inc. | REKR | $0.8685 | |
| Rezolve AI Limited | RZLV | $2.6200 | |
| Tenet Fintech Group Inc. | PKKFF | $0.0540 | |
| VERSES AI Inc. | VRSSF | $0.7364 | |
Related Portfolios
Portfolio of Gold Stocks Trading Under $10