Portfolio of Artificial Intelligence (AI) Stocks Trading Under $10
The following table lists AI stocks trading under $10.
| Portfolio of AI Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| AI/ML Innovations Inc. | AIMLF | $0.0257 | |
| Arrive AI | ARAI | $2.5900 | |
| Artificial Intelligence Technology Solutions | AITX | $0.0006 | |
| AuroraMobil | JG | $7.6000 | |
| BigBear.ai Holdings, Inc. | BBAI | $5.8200 | |
| Blaize | BZAI | $1.8700 | |
| CYNGN | CYN | $2.2300 | |
| Datametrex AI Limited | DTMXF | $0.0629 | |
| Ekso Bionics Holdings | EKSO | $8.7100 | |
| Fobi AI Inc. | FOBIF | $0.0400 | |
| Generative AI Solutions Corp. | AICOF | $0.1000 | |
| GUARDFORCE AI | GFAI | $0.5570 | |
| HAPBEE TECHNOLOGIES | HAPBF | $0.0418 | |
| Helport AI | HPAI | $3.3410 | |
| MYOMO | MYO | $0.9123 | |
| Nextech3D.AI Corporation | NEXCF | $0.1163 | |
| Ontrak, Inc. | OTRKQ | $0.0001 | |
| QuantGate Systems Inc. | QGSI | $0.0176 | |
| reAlpha Tech Corp. | AIRE | $0.4269 | |
| Rekor Systems, Inc. | REKR | $1.3800 | |
| Rezolve AI Limited | RZLV | $3.1400 | |
| Tenet Fintech Group Inc. | PKKFF | $0.0499 | |
| VERSES AI Inc. | VRSSF | $0.6191 | |
Related Portfolios
Portfolio of Gold Stocks Trading Under $10