Portfolio of Artificial Intelligence (AI) Stocks Trading Under $10
The following table lists AI stocks trading under $10.
| Portfolio of AI Stocks Trading Under $10 | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| AI/ML Innovations Inc. | AIMLF | $0.0289 | |
| Arrive AI | ARAI | $1.0100 | |
| Artificial Intelligence Technology Solutions | AITX | $0.0330 | |
| AuroraMobil | JG | $6.6501 | |
| BigBear.ai Holdings, Inc. | BBAI | $3.7900 | |
| Blaize | BZAI | $1.6500 | |
| CYNGN | CYN | $1.7300 | |
| Datametrex AI Limited | DTMXF | $0.0446 | |
| Fobi AI Inc. | FOBIF | $0.0420 | |
| Generative AI Solutions Corp. | AICOF | $0.0100 | |
| GUARDFORCE AI | GFAI | $0.4949 | |
| HAPBEE TECHNOLOGIES | HAPBF | $0.0275 | |
| Helport AI | HPAI | $1.5100 | |
| MYOMO | MYO | $0.8000 | |
| Nextech3D.AI Corporation | NEXCF | $0.0894 | |
| One Stop Systems, Inc. | OSS | $9.8300 | |
| Ontrak, Inc. | OTRKQ | $0.0001 | |
| QuantGate Systems Inc. | QGSI | $0.0160 | |
| reAlpha Tech Corp. | AIRE | $0.2810 | |
| Rekor Systems, Inc. | REKR | $0.9337 | |
| Rezolve AI Limited | RZLV | $2.7900 | |
| Tenet Fintech Group Inc. | PKKFF | $0.0320 | |
| VERSES AI Inc. | VRSSF | $0.5500 | |
Related Portfolios
Portfolio of Gold Stocks Trading Under $10