Portfolio of $1,000 Plus Stocks
The March 2, 2026 close of the following 22 stocks was greater than $1,000 per share.
| 22 $1,000 Plus per Share Stocks | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| ASML Holding N.V. | ASML | $1,612.76 | |
| AutoZone Inc. | AZO | $2,935.19 | |
| Berkshire Hathaway Inc. Cl A | BRK-A | $710,900.00 | |
| Biglari Holdings Inc. Cl A | BH-A | $1,489.60 | |
| BlackRock Inc. | BLK | $1,046.88 | |
| Comfort Systems USA Inc. | FIX | $1,828.21 | |
| Eli Lilly & Co. | LLY | $1,105.00 | |
| Equinix Inc. | EQIX | $1,068.04 | |
| Fair Isaac Corp. | FICO | $1,250.59 | |
| First Citizens Bancshares Inc. Cl A | FCNCA | $1,990.51 | |
| Goldman Sachs Group Inc. | GS | $1,025.56 | |
| Graham Holdings Co. | GHC | $1,097.29 | |
| KLA Corp. | KLAC | $1,921.71 | |
| Markel Group Inc. | MKL | $1,815.59 | |
| MercadoLibre Inc. | MELI | $1,695.65 | |
| Mettler-Toledo International Inc. | MTD | $1,180.58 | |
| Monolithic Power Systems Inc. | MPWR | $1,566.21 | |
| NVR Inc. | NVR | $6,104.80 | |
| Seaboard Corp. | SEB | $5,081.93 | |
| TransDigm Group Inc. | TDG | $1,258.32 | |
| W.W. Grainger Inc. | GWW | $1,234.24 | |
| White Mountains Insurance Group Ltd. | WTM | $2,064.82 | |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stocks
Portfolio of $500 to $1,000 Stocks
This graphic contains affiliate links. If you click through and make a purchase, I may receive a commission.
