Portfolio of $1,000 Plus Stocks
The March 2, 2026 close of the following 23 stocks was greater than $1,000 per share.
| 23 $1,000 Plus per Share Stocks | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| ASML Holding N.V. | ASML | $1,423.54 | |
| AutoZone Inc. | AZO | $3,882.47 | |
| Berkshire Hathaway Inc. Cl A | BRK-A | $720,000.00 | |
| Biglari Holdings Inc. Cl A | BH-A | $1,815.95 | |
| BlackRock Inc. | BLK | $1,068.31 | |
| Booking Holdings Inc. | BKNG | $4,179.78 | |
| Comfort Systems USA Inc. | FIX | $1,438.24 | |
| Costco Wholesale Corp. | COST | $1,002.77 | |
| Eli Lilly & Co. | LLY | $1,017.97 | |
| Fair Isaac Corp. | FICO | $1,407.54 | |
| First Citizens Bancshares Inc. Cl A | FCNCA | $1,950.00 | |
| Graham Holdings Co. | GHC | $1,049.19 | |
| KLA Corp. | KLAC | $1,534.95 | |
| Markel Group Inc. | MKL | $2,080.80 | |
| MercadoLibre Inc. | MELI | $1,777.00 | |
| Mettler-Toledo International Inc. | MTD | $1,325.09 | |
| Monolithic Power Systems Inc. | MPWR | $1,142.58 | |
| NVR Inc. | NVR | $7,415.75 | |
| Parker Hannifin Corp. | PH | $1,011.41 | |
| Seaboard Corp. | SEB | $5,182.39 | |
| TransDigm Group Inc. | TDG | $1,316.26 | |
| W.W. Grainger Inc. | GWW | $1,152.25 | |
| White Mountains Insurance Group Ltd. | WTM | $2,244.14 | |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $400 to $500 Stocks