Use the calculator to compute the percent and annualized returns for the latest 1, 3, 6 and 9-months plus the latest 1, 2, 3, 4, 5, 10, 15, 20, 25, 30 and all-years for any stock, ETF or mutual fund supported by Alpha Vantage. Indexes are not supported.
| Period | Total Return (Link to Return Info) | Annualized Return |
|---|---|---|
| 1 Month | -0.66% | -6.61% |
| 3 Months | 16.50% | 84.23% |
| 6 Months | 6.58% | 14.17% |
| 9 Months | 14.29% | 20.64% |
| 1 Year | 42.46% | 42.46% |
| 2 Years | 39.41% | 18.07% |
| 3 Years | 52.18% | 15.02% |
| 4 Years | 117.19% | 21.40% |
| 5 Years | 118.05% | 16.87% |
| 10 Years | 1,237.78% | 29.61% |
| 15 Years | 2,797.36% | 25.16% |
| 20 Years | 16,882.44% | 29.27% |
| 25 Years | 83,558.05% | 30.89% |
| Max | 37,738.58% | 25.11% |
DATA PROFILE: AAPL includes 26.58 years of adjusted monthly history.