Use the calculator to compute the percent and annualized returns for the latest 1, 3, 6 and 9-months plus the latest 1, 2, 3, 4, 5, 10, 15, 20, 25, 30 and all-years for any stock, ETF or mutual fund supported by Alpha Vantage. Indexes are not supported.
| Period | Total Return (Link to Return Info) | Annualized Return |
|---|---|---|
| 1 Month | 6.14% | 85.80% |
| 3 Months | 14.23% | 70.27% |
| 6 Months | 34.23% | 84.46% |
| 9 Months | 21.87% | 32.04% |
| 1 Year | 30.98% | 30.98% |
| 2 Years | 43.79% | 19.91% |
| 3 Years | 96.68% | 25.29% |
| 4 Years | 145.11% | 25.12% |
| 5 Years | 140.73% | 19.21% |
| 10 Years | 1,185.36% | 29.09% |
| 15 Years | 2,813.47% | 25.21% |
| 20 Years | 14,332.09% | 28.22% |
| 25 Years | 143,181.59% | 33.74% |
| Max | 43,124.93% | 25.47% |
DATA PROFILE: AAPL includes 26.83 years of adjusted monthly history.