Use the calculator to compute the percent and annualized returns for the latest 1, 3, 6 and 9-months plus the latest 1, 2, 3, 4, 5, 10, 15, 20, 25, 30 and all-years for any stock, ETF or mutual fund supported by Alpha Vantage. Indexes are not supported.
| Period | Total Return (Link to Return Info) | Annualized Return |
|---|---|---|
| 1 Month | 0.81% | 8.74% |
| 3 Months | 11.40% | 54.02% |
| 6 Months | 17.43% | 39.68% |
| 9 Months | 34.67% | 51.94% |
| 1 Year | 27.64% | 27.64% |
| 2 Years | 53.46% | 23.88% |
| 3 Years | 104.05% | 26.84% |
| 4 Years | 128.59% | 22.96% |
| 5 Years | 135.30% | 18.67% |
| 10 Years | 1,224.34% | 29.48% |
| 15 Years | 2,740.09% | 24.99% |
| 20 Years | 14,078.56% | 28.11% |
| 25 Years | 130,832.98% | 33.25% |
| Max | 44,628.76% | 25.54% |
DATA PROFILE: AAPL includes 26.92 years of adjusted monthly history.