Portfolio of Dividend Income Stocks: Dividend-Paying Water Utilities Stocks
11 Dividend-Paying Water Utilities | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Algonquin Power & Utilities Corp. | AQN | 100.00 | $28.20 |
American States Water Company | AWR | 100.00 | $179.10 |
American Water | AWK | 100.00 | $300.25 |
Artesian Resources Corporation | ARTNA | 100.00 | $118.21 |
California Water Service Group | CWT | 100.00 | $112.00 |
Consolidated Water Co. Ltd. | CWCO | 100.00 | $30.00 |
Essential Utilities | WTRG | 100.00 | $126.52 |
Global Water Resources | GWRS | 100.00 | $30.09 |
Middlesex Water Company | MSEX | 100.00 | $131.50 |
SJW Corp. | SJW | 100.00 | $160.00 |
York Water Company | YORW | 100.00 | $63.24 |
Total Dividend Income is: | $1,279.11 | ||
Dividend data from Alpha Vantage as of Dec-09-24. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
See Portfolio of Dividend-Paying Water Utilities Stocks.
See Dividend Income Stocks Portfolio Builder: Utilities.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
List of All Portfolios of Dividend Income Stocks
Portfolio of Dividend Income Stocks: Diversified Utilities
Portfolio of Dividend Income Stocks: Dividend-Paying Natural Gas Utilities Stocks
Portfolio of Dividend Income Stocks: Electric Utilities Stocks
Portfolio of Dividend Income Stocks: Electric Utilities With Nuclear Power Plants