Portfolio of Dividend Income Stocks: Dividend-Paying Natural Gas Utilities Stocks
Here are annual dividend incomes for a portfolio of dividend-paying natural gas utilities stocks. The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
8 Natural Gas Utilities Stocks | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Atmos Energy Corporation | ATO | 100.00 | $328.50 |
CenterPoint Energy | CNP | 100.00 | $81.00 |
Chesapeake Utilities | CPK | 100.00 | $187.00 |
National Fuel Gas | NFG | 100.00 | $152.50 |
New Jersey Resources | NJR | 100.00 | $129.00 |
NW Natural | NWN | 100.00 | $195.25 |
South Jersey Industries | SJI | 100.00 | $138.99 |
Southwest Gas Corp | SWX | 100.00 | $248.00 |
Total Dividend Income is: | $1,460.24 | ||
Dividend data from Alpha Vantage as of Dec-09-24. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
See Portfolio of Dividend-Paying Natural Gas Utilities Stocks.
See Dividend Income Stocks Portfolio Builder: Utilities
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
List of All Portfolios of Dividend Income Stocks
Portfolio of Dividend Income Stocks: Diversified Utilities
Portfolio of Dividend Income Stocks: Dividend-Paying Water Utilities Stocks
Portfolio of Dividend Income Stocks: Electric Utilities Stocks
Portfolio of Dividend Income Stocks: Electric Utilities With Nuclear Power Plants