Portfolio of Dividend Income Stocks: Electric Utilities With Nuclear Power Plants
17 Electric Utilities With Nuclear Plants Stocks | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Ameren | AEE | 100.00 | $276.00 |
American Electric Power | AEP | 100.00 | $279.00 |
CMS Energy | CMS | 100.00 | $160.00 |
Constellation Energy | CEG | 100.00 | $112.81 |
DTE Energy | DTE | 100.00 | $429.00 |
Dominion Resources | D | 100.00 | $200.25 |
Duke Energy | DUK | 100.00 | $313.50 |
Edison International (Southern California Edison) | EIX | 100.00 | $326.25 |
Entergy | ETR | 100.00 | $240.00 |
Exelon Corporation | EXC | 100.00 | $156.00 |
NextEra Energy | NEE | 100.00 | $164.80 |
PPL Corporation | PPL | 100.00 | $106.00 |
Pinnacle West Capital | PNW | 100.00 | $358.00 |
Public Service Enterprise Group | PEG | 100.00 | $246.00 |
Southern Company | SO | 100.00 | $218.00 |
Vistra | VST | 100.00 | $88.95 |
Xcel Energy | XEL | 100.00 | $223.50 |
Total Dividend Income is: | $3,898.06 | ||
Dividend data from Alpha Vantage as of Sep-11-25. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. | |||
Display Price Chart with 50-Day Moving Average for each stock. | |||
Display Correlation with S&P 500 for each stock. | |||
Display Compare Current Value with S&P 500 for each stock. |
Well-managed electric utilities with nuclear power plants are excellent candidates for a dividend income portfolio. Typically, electric utilities generate lots of excess cash and pay it out as dividends to shareholders.
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
See Portfolio of Dividend-Paying Electric Utilities With Nuclear Power Plants.
See Dividend Income Stocks Portfolio Builder: Utilities.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
List of All Portfolios of Dividend Income Stocks
Portfolio of Dividend Income Stocks: Diversified Utilities
Portfolio of Dividend Income Stocks: Dividend-Paying Natural Gas Utilities Stocks
Portfolio of Dividend Income Stocks: Dividend-Paying Water Utilities Stocks
Portfolio of Dividend Income Stocks: Electric Utilities Stocks