Oil and Gas Stocks Under $6
Here is a table of 15 oil and gas stocks that trade at less than six dollars per share. These stocks can be extremely volatile and may be speculative.
15 Oil and Gas Stocks Under $6 | |||
---|---|---|---|
Name | Symbol | Recent Close | |
Borr Drilling Ltd. | BORR | $4.0500 | |
Crown LNG Holdings Ltd. | CGBS | $0.6781 | |
Drilling Tools International Holdings Inc. | DTI | $3.2900 | |
Dawson Geophysical Co. | DWSN | $1.3700 | |
Nine Energy Service Inc. | NINE | $1.2300 | |
Oil States International Inc. | OIS | $5.23 | |
Recon Technology Ltd. Cl A | RCON | $2.1500 | |
Transocean Ltd. | RIG | $3.9500 | |
Stabilis Solutions Inc. | SLNG | $5.91 | |
Smart Sand Inc. | SND | $2.3400 | |
Tetra Technologies Inc. | TTI | $3.7200 | |
Mammoth Energy Services Inc. | TUSK | $2.9800 | |
Brooge Energy Ltd. | BROG | $1.4900 | |
Eos Energy Enterprises Inc. | EOSE | $5.53 | |
Martin Midstream Partners L.P. | MMLP | $3.4200 | |
Price data from Alpha Vantage as of Jan-03-2025. |
Related Portfolios
Portfolio of Gold Mining Stocks Under $6
Portfolio of Oil and Gas Drilling Stocks
Portfolio of Integrated Oil and Gas Stocks
Portfolio of Oil Refinery Stocks
Portfolio of Oil Service Stocks