Portfolio of Gold Mining Stocks Under $6
Here is a table of 18 gold mining stocks that trade at less than six dollars per share.
18 Gold Mining Stocks Under $6 | ||
---|---|---|
Name | Symbol | Recent Close |
Austin Gold Corp. | AUST | $1.2800 |
B2Gold Corp. | BTG | $3.4400 |
Comstock Inc. | LODE | $3.1400 |
Dakota Gold Corp. | DC | $3.6100 |
Fury Gold Mines Ltd. | FURY | $0.4950 |
Galiano Gold Inc. | GAU | $1.3600 |
Gold Resource Corp. | GORO | $0.5299 |
Gold Royalty Corp. | GROY | $2.6800 |
Golden Matrix Group Inc. | GMGI | $1.4800 |
GoldMining Inc. | GLDG | $0.7769 |
Hycroft Mining Holding Corp. | HYMC | $3.4700 |
i-80 Gold Corp. | IAUX | $0.5638 |
International Tower Hill Mines Ltd. | THM | $1.1300 |
New Gold Inc. | NGD | $4.2600 |
NovaGold Resources Inc. | NG | $5.27 |
Paramount Gold Nevada Corp. | PZG | $0.6444 |
TRX Gold Corp. | TRX | $0.3494 |
Vista Gold Corp. | VGZ | $0.9300 |
Price data from Alpha Vantage as of Aug-02-2025. | ||
Display Price Chart for each stock. | ||
Display Price Chart with 50-Day Moving Average for each stock. | ||
Display Dividend Chart for each stock. |
Related Portfolios
Portfolio of Dividend-Paying Gold Mining Stocks
Portfolio of Gold and Silver Mining Stocks
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Exchange-Traded Funds (ETFs)
Portfolio of Gold Mining Stocks
Portfolio of Silver Mining Stocks Under $6
Stock and Gold Return Calculator: Compare Returns for Stocks and Gold