Portfolio of Gold Mining Stocks Under $6
Here is a table of 17 gold mining stocks that trade at less than six dollars per share.
17 Gold Mining Stocks Under $6 | |||
---|---|---|---|
Name | Symbol | Recent Close | |
B2Gold Corp. | BTG | $3.1300 | |
Comstock Mining | LODE | $0.4730 | |
Fury Gold Mines Ltd. | FURY | $0.4310 | |
Galiano Gold | GAU | $1.4300 | |
Gold Resource | GORO | $0.3450 | |
Gold Royalty Corp. | GROY | $1.3600 | |
Gold Standard Ventures | GSV | $0.4020 | |
GoldMining Inc. | GLDG | $0.9825 | |
Hycroft Mining Corp. Wt | HYMCZ | $0.0350 | |
Hycroft Mining Holding Corp. | HYMC | $2.4600 | |
IAMGOLD Corp. | IAG | $5.34 | |
International Tower Hill Mines Ltd. | THM | $0.5594 | |
New Gold Inc. | NGD | $2.9550 | |
Paramount Gold Nevada Corp. | PZG | $0.3990 | |
Tanzanian Gold Corp. | TRX | $0.4058 | |
Vista Gold Corp. | VGZ | $0.7910 | |
Yamana Gold Inc. | AUY | $5.85 | |
Price data from Alpha Vantage as of Oct-01-2024. |
Related Portfolios
Portfolio of Dividend-Paying Gold Mining Stocks
Portfolio of Gold and Silver Mining Stocks
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Exchange-Traded Funds (ETFs)
Portfolio of Gold Mining Stocks
Portfolio of Silver Mining Stocks Under $6
Stock and Gold Return Calculator: Compare Returns for Stocks and Gold