Portfolio of Gold Mining Stocks Under $6
Here is a table of 18 gold mining stocks that trade at less than six dollars per share.
18 Gold Mining Stocks Under $6 | |||
---|---|---|---|
Name | Symbol | Recent Close | |
Austin Gold Corp. | AUST | $1.1860 | |
B2Gold Corp. | BTG | $2.9900 | |
Comstock Inc. | LODE | $2.3900 | |
Dakota Gold Corp. | DC | $2.6600 | |
Fury Gold Mines Ltd. | FURY | $0.3830 | |
Galiano Gold Inc. | GAU | $1.3200 | |
Gold Resource Corp. | GORO | $0.6500 | |
Gold Royalty Corp. | GROY | $1.4500 | |
Golden Matrix Group Inc. | GMGI | $1.8900 | |
GoldMining Inc. | GLDG | $0.7645 | |
Hycroft Mining Holding Corp. | HYMC | $3.3900 | |
i-80 Gold Corp. | IAUX | $0.6073 | |
International Tower Hill Mines Ltd. | THM | $0.6306 | |
New Gold Inc. | NGD | $3.8700 | |
NovaGold Resources Inc. | NG | $4.1800 | |
Paramount Gold Nevada Corp. | PZG | $0.4596 | |
TRX Gold Corp. | TRX | $0.3141 | |
Vista Gold Corp. | VGZ | $0.9000 | |
Price data from Alpha Vantage as of May-01-2025. |
Related Portfolios
Portfolio of Dividend-Paying Gold Mining Stocks
Portfolio of Gold and Silver Mining Stocks
Portfolio of Gold and Silver Royalty and Streaming Stocks
Portfolio of Gold Exchange-Traded Funds (ETFs)
Portfolio of Gold Mining Stocks
Portfolio of Silver Mining Stocks Under $6
Stock and Gold Return Calculator: Compare Returns for Stocks and Gold