Portfolio of Silver Mining Stocks Under $6
Here is a table of silver mining stocks that trade at less than six dollars per share.
6 Silver Mining Stocks Under $6 | |||
---|---|---|---|
Name | Symbol | Recent Close | |
Avino Silver & Gold Mines Ltd. | ASM | $1.0400 | |
Endeavour Silver | EXK | $4.0850 | |
First Majestic Silver Corp. | AG | $5.94 | |
Fortuna Silver Mines | FSM | $4.5550 | |
Hecla Mining | HL | $5.41 | |
Silvercorp Metals Inc. | SVM | $3.2250 | |
Price data from Alpha Vantage as of Dec-02-2024. |
Related Portfolios
Portfolio of Dividend-Paying Gold Mining Stocks
Portfolio of Gold and Silver Mining Stocks
Portfolio of Gold and Silver Royalty and Streaming Stocks