Making Money with Electric Vehicle Stocks (A-Z)
Here is a table of current values of a $1,000 investment made 100 daily prices ago for 41 electric vehicle stocks listed in alphabetical order. Some stocks turned the $1,000 investment into huge profits.
All daily closing prices are from Alpha Vantage.
Making Money with 41 Making Money with Electric Vehicle Stocks |
---|
Stock & Monthly Returns
| Current Value & Daily Returns (Sort) |
Alussa Energy Acquisition Corp. | $1,025 |
Arcimoto | $1,572 |
ArcLight Clean Transition Corp. | $1,723 |
Ayro | $1,479 |
Beam Global | $2,104 |
Blink Charging | $4,544 |
BYD Company | $955 |
BYD Company | $957 |
Canoo | $951 |
ChargePoint Holdings | $1,671 |
Churchill Capital Corp IV | $2,370 |
CIIG Merger | $2,154 |
Climate Change Crisis Real Impact I Acquisition | $1,399 |
DPW Holdings | $1,851 |
Electrameccanica Vehicles | $754 |
Facedrive | $1,716 |
Fisker | $883 |
Forum Merger III Corporation | $1,066 |
GigCapital3 | $1,022 |
GreenPower Motor Company | $1,691 |
Hyliion Holdings | $480 |
Kandi Technologies Group | $857 |
Li Auto | $729 |
Lordstown Motors | $655 |
Magna International | $1,520 |
Newborn Acquisition Corp. | $1,565 |
NextGen Acquisition Corporation | $1,004 |
Nikola | $604 |
NIO Limited | $855 |
Niu Technologies | $1,113 |
Northern Genesis Acquisition Corp. | $1,763 |
Peridot Acquisition Corp | $1,121 |
Property Solutions Acquisition | $1,542 |
QuantumScape | $2,347 |
Romeo Power | $943 |
Tesla | $1,657 |
TPG Pace Beneficial Finance Corp. | $1,855 |
Tuscan Holdings Corp. | $1,230 |
Workhorse Group | $680 |
XL Fleet | $797 |
Xpeng | $821 |
Current value results use the last 100 daily closing prices from Alpha Vantage as of Apr-09-2021 |
Related Electric Vehicle Information
Electric Vehicle Stocks: Database of EV Stocks
Electric Vehicle Stocks: Average Daily Trading Volume
Electric Vehicle Stocks: Percent Return
Electric Vehicle Stocks: Recent Change of Daily Close
Electric Vehicle Stocks: Recent Daily Close
Portfolio Builder for Electric Vehicle Stocks
Portfolio of Chinese Electric Vehicle Stocks
Portfolio of Electric Car Stocks
Portfolio of Electric Vehicle Stocks