Portfolio of Dividend Income Stocks: Triple-Net REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
3 Triple-Net REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Agree Realty Corp. | ADC | 100.00 | $304.20 |
Lexington Realty Trust | LXP | 100.00 | $53.50 |
National Retail Properties | NNN | 100.00 | $234.00 |
Total Dividend Income is: | $591.70 | ||
Dividend data from Alpha Vantage as of Sep-11-25. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. | |||
Display Price Chart with 50-Day Moving Average for each stock. | |||
Display Correlation with S&P 500 for each stock. | |||
Display Compare Current Value with S&P 500 for each stock. |
See Portfolio of Triple-Net REITs and Triple-Net REITs Recent Returns.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
High-Yield Real Estate Investment Trusts
Portfolio of High-Yield Residential and Commercial Mortgage REITs