High-Yield Real Estate Investment Trusts (REITs) (A-Z)
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
11 REITs (A-Z) | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Anworth Mortgage | ANH | 100.00 | $24.00 |
Apollo Commercial Real Estate Finance | ARI | 100.00 | $140.00 |
Chimera Investment Corporation | CIM | 100.00 | $132.00 |
Ellington Residential Mortgage REIT | EARN | 100.00 | $116.00 |
MFA Mortgage Investments | MFA | 100.00 | $76.00 |
New Residential Investment Corp | NRZ | 100.00 | $120.00 |
New Senior Investment Group | SNR | 100.00 | $19.50 |
New York Mortgage Trust | NYMT | 100.00 | $40.00 |
Pennymac Mortgage Investment Trust | PMT | 100.00 | $188.00 |
Uniti Group | UNIT | 100.00 | $60.00 |
Western Asset Mortgage Capital Corp | WMC | 100.00 | $20.00 |
Total Dividend Income is: | $935.50 | ||
Dividend data from Alpha Vantage as of Jul-03-22. |
See Portfolio of Dividend Income Stocks: High-Yield Real Estate Investment Trusts (REITs) (A-Z).
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
Portfolio of High-Yield Residential and Commercial Mortgage REITs