Portfolio of Dividend Income Stocks: High-Yield Real Estate Investment Trusts (REITs) (A-Z)
10 REITs (A-Z) | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Anworth Mortgage | ANH | 100.00 | $24.00 |
Apollo Commercial Real Estate Finance | ARI | 100.00 | $105.00 |
Chimera Investment Corporation | CIM | 100.00 | $64.00 |
Ellington Residential Mortgage REIT | EARN | 100.00 | $96.00 |
MFA Mortgage Investments | MFA | 100.00 | $105.00 |
New Senior Investment Group | SNR | 100.00 | $19.50 |
New York Mortgage Trust | NYMT | 100.00 | $80.00 |
Pennymac Mortgage Investment Trust | PMT | 100.00 | $167.00 |
Uniti Group | UNIT | 100.00 | $45.00 |
Western Asset Mortgage Capital Corp | WMC | 100.00 | $110.00 |
Total Dividend Income is: | $815.50 | ||
Dividend data from Alpha Vantage as of Sep-22-23. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
See High-Yield Real Estate Investment Trusts (REITs) (A-Z).
See List of All Portfolios of Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
Portfolio of High-Yield Residential and Commercial Mortgage REITs