Portfolio of Dividend Income Stocks: High-Yield Real Estate Investment Trusts (REITs) (A-Z)
4 REITs (A-Z) | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Apollo Commercial Real Estate Finance | ARI | 100.00 | $100.00 |
MFA Mortgage Investments | MFA | 100.00 | $142.00 |
New York Mortgage Trust | NYMT | 100.00 | $80.00 |
Pennymac Mortgage Investment Trust | PMT | 100.00 | $160.00 |
Total Dividend Income is: | $482.00 | ||
Dividend data from Alpha Vantage as of Sep-10-25. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. | |||
Display Price Chart with 50-Day Moving Average for each stock. | |||
Display Correlation with S&P 500 for each stock. | |||
Display Compare Current Value with S&P 500 for each stock. |
See High-Yield Real Estate Investment Trusts (REITs) (A-Z).
See List of All Portfolios of Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
Portfolio of High-Yield Residential and Commercial Mortgage REITs