Portfolio of Dividend Income Stocks: Residential REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
8 Residential REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Avalonbay Communities | AVB | 100.00 | $690.00 |
Camden Property Trust | CPT | 100.00 | $416.00 |
Equity LifeStyle Properties | ELS | 100.00 | $198.50 |
Equity Residential | EQR | 100.00 | $273.50 |
Essex Property Trust | ESS | 100.00 | $1,004.00 |
Invitation Homes | INVH | 100.00 | $115.00 |
Mid-America Apartment Communities | MAA | 100.00 | $601.50 |
UDR | UDR | 100.00 | $171.00 |
Total Dividend Income is: | $3,469.50 | ||
Dividend data from Alpha Vantage as of Sep-11-25. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. | |||
Display Price Chart with 50-Day Moving Average for each stock. | |||
Display Correlation with S&P 500 for each stock. | |||
Display Compare Current Value with S&P 500 for each stock. |
See Portfolio of Residential REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
High-Yield Real Estate Investment Trusts
Portfolio of High-Yield Residential and Commercial Mortgage REITs