Portfolio of Dividend Income Stocks Health Care REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
9 Health Care REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Healthcare Realty Trust | HR | 100.00 | $93.00 |
Medical Properties Trust | MPW | 100.00 | $102.00 |
National Health Investors | NHI | 100.00 | $360.00 |
Omega Healthcare Investors | OHI | 100.00 | $268.00 |
Physicians Realty Trust | DOC | 100.00 | $92.00 |
Sabra Health Care REIT | SBRA | 100.00 | $90.00 |
Universal Health Realty Income Trust | UHT | 100.00 | $287.00 |
Ventas | VTR | 100.00 | $180.00 |
Welltower | WELL | 100.00 | $183.00 |
Total Dividend Income is: | $1,655.00 | ||
Dividend data from Alpha Vantage as of Dec-02-23. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
See Portfolio of Health Care REITs.
See List of All Portfolios of Dividend Income Stocks.
Related Portfolios and Guide
REITs Performance and Dividend Guide
High-Yield Real Estate Investment Trusts (REITs)
Portfolio of Long-Term Care Facilities Stocks
Portfolio of Senior Living Stocks