Portfolio of Forestry, Paper and Wood Products Stocks ex-Weyerheauser
The following table includes 7 forestry, paper, paper products and wood products stocks.
7 Forestry-Paper-Wood Products Stocks ex-Weyerhaeuser Company | ||
---|---|---|
Name | Symbol | Recent Prices |
Boise Cascade | BCC | |
CatchMark Timber Trust | CTT | |
Clearwater Paper | CLW | |
Potlatch | PCH | |
Rayonier Inc | RYN | |
Sonoco Products Company | SON | |
Universal Forest Products | UFPI | |
Sparkline weekly price charts based on Alpha Vantage data. |
Portfolio Values
To inspect the performance of the Forestry-Paper-Wood Products Stocks ex-Weyerhaeuser Company portfolio, see the chart below. Portfolio values are computed using monthly closes for stocks from Alpha Vantage.All 7 stocks are included in the portfolio computations. The current value of the portfolio assumes that $1,428.57 was invested in each stock at its closing monthly price for the first date shown on the portfolio value chart below. All prices are adjusted for splits and dividends.The current value of the $10,000 investment is $15,686. The percent return is 56.86%. The annualized return is 9.42%.
7 Forestry-Paper-Wood Products Stocks ex-Weyerhaeuser Company Returns | ||
---|---|---|
Name | Symbol | % Return & Details |
Boise Cascade | BCC | 149.31% |
CatchMark Timber Trust | CTT | 12.94% |
Clearwater Paper | CLW | -28.06% |
Potlatch | PCH | 34.30% |
Rayonier Inc | RYN | 54.30% |
Sonoco Products Company | SON | 29.14% |
Universal Forest Products | UFPI | 146.09% |
Portfolio Value Chart for Last 100 Daily Closes