Portfolio of Forestry, Paper and Wood Products Stocks
The following table includes 9 forestry, paper, paper products and wood products stocks.
9 Forestry-Paper-Wood Products Stocks | ||
---|---|---|
Name | Symbol | Recent Prices |
Boise Cascade | BCC | |
CatchMark Timber Trust | CTT | |
Clearwater Paper | CLW | |
Louisiana-Pacific | LPX | |
Potlatch | PCH | |
Rayonier Inc | RYN | |
Sonoco Products Company | SON | |
Universal Forest Products | UFPI | |
Weyerhaeuser | WY | |
Sparkline weekly price charts based on Alpha Vantage data. |
Portfolio Values
To inspect the performance of the Forestry-Paper-Wood Products Stocks portfolio, see the chart below. Portfolio values are computed using monthly closes for stocks from Alpha Vantage.All 9 stocks are included in the portfolio computations. The current value of the portfolio assumes that $1,111.11 was invested in each stock at its closing monthly price for the first date shown on the portfolio value chart below. All prices are adjusted for splits and dividends.The current value of the $10,000 investment is $16,516. The percent return is 65.16%. The annualized return is 10.56%.
9 Forestry-Paper-Wood Products Stocks Returns | ||
---|---|---|
Name | Symbol | % Return & Details |
Boise Cascade | BCC | 154.30% |
CatchMark Timber Trust | CTT | 13.34% |
Clearwater Paper | CLW | -29.81% |
Louisiana-Pacific | LPX | 135.38% |
Potlatch | PCH | 30.94% |
Rayonier Inc | RYN | 54.43% |
Sonoco Products Company | SON | 41.27% |
Universal Forest Products | UFPI | 160.01% |
Weyerhaeuser | WY | 26.64% |
Portfolio Value Chart for Last 100 Daily Closes