Portfolio of Electric Vehicle ETFs
The following table includes 7 exchange-traded funds (ETFs) that include electric vehicle companies.
7 Electric Vehicle ETFs | ||
---|---|---|
Name | Symbol | Recent Prices |
Amplify Lithium & Battery Technology ETF | BATT | |
Capital Link NextGen Vehicles & Technology ETF | EKAR | |
Global X Autonomous & Electric Vehicles ETF | DRIV | |
Global X Lithium & Battery Tech ETF | LIT | |
iShares Self-Driving EV and Tech ETF | IDRV | |
KraneShares Electric Vehicles and Future Mobility ETF | KARS | |
SPDR S&P Kensho Smart Mobility ETF | HAIL | |
Sparkline weekly price charts based on Alpha Vantage data. |
Portfolio Values
To inspect the performance of the Electric Vehicle ETFs portfolio, see the chart below. Portfolio values are computed using monthly closes for ETFs from Alpha Vantage.The 6 ETFs included in the portfolio computations are: BATT, EKAR, DRIV, LIT, KARS and HAIL. The current value of the portfolio assumes that $1,666.67 was invested in each ETF at its closing monthly price for the first date shown on the portfolio value chart below. All prices are adjusted for splits and dividends. IDRV was excluded from the portfolio computations because of insufficient price data.The current value of the $10,000 investment is $17,642. The percent return is 76.42%. The annualized return is 20.83%.
6 Electric Vehicle ETFs Returns | ||
---|---|---|
Name | Symbol | % Return & Details |
Amplify Lithium & Battery Technology ETF | BATT | 38.35% |
Capital Link NextGen Vehicles & Technology ETF | EKAR | 64.76% |
Global X Autonomous & Electric Vehicles ETF | DRIV | 63.28% |
Global X Lithium & Battery Tech ETF | LIT | 182.93% |
KraneShares Electric Vehicles and Future Mobility ETF | KARS | 81.76% |
SPDR S&P Kensho Smart Mobility ETF | HAIL | 27.42% |
Portfolio Value Chart for Last 100 Daily Closes