Portfolio of $400 to $500 Stocks
The March 2, 2026 close of the following 30 stocks was greater than between $400 and $500 per share.
| 30 $400 to $500 Stocks | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| Ameriprise Financial Inc. | AMP | $445.71 | |
| Analog Devices Inc. | ADI | $413.85 | |
| Applied Materials Inc. | AMAT | $450.06 | |
| Axon Enterprise Inc. | AXON | $448.72 | |
| Berkshire Hathaway Inc. Cl B | BRK-B | $474.48 | |
| Broadcom Inc. | AVGO | $446.77 | |
| Carpenter Technology Corp. | CRS | $468.98 | |
| Chemed Corp. | CHE | $426.41 | |
| Eaton Corp. PLC | ETN | $400.60 | |
| FedEx Corp. | FDX | $411.75 | |
| Hubbell Inc. | HUBB | $473.61 | |
| Intuitive Surgical Inc. | ISRG | $424.64 | |
| Linde PLC | LIN | $497.69 | |
| Littelfuse Inc. | LFUS | $466.87 | |
| Madrigal Pharmaceuticals Inc. | MDGL | $497.27 | |
| Mastercard Inc. | MA | $493.98 | |
| Medpace Holdings Inc. | MEDP | $447.11 | |
| Microsoft Corp. | MSFT | $450.24 | |
| Moody's Corp. | MCO | $453.25 | |
| Rockwell Automation Inc. | ROK | $451.06 | |
| S&P Global Inc. | SPGI | $424.00 | |
| Saia Inc. | SAIA | $472.37 | |
| Spotify Technology S.A. | SPOT | $497.68 | |
| Synopsys Inc. | SNPS | $475.62 | |
| Taiwan Semiconductor Manufacturing Co. Ltd. ADR | TSM | $418.45 | |
| Tesla Inc. | TSLA | $435.79 | |
| Thermo Fisher Scientific Inc. | TMO | $492.51 | |
| TopBuild Corp. | BLD | $417.48 | |
| Trane Technologies PLC | TT | $451.30 | |
| Vertex Pharmaceuticals Inc. | VRTX | $447.54 | |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $500 to $1,000 Stocks
Portfolio of $1,000 Plus Stocks
This graphic contains affiliate links. If you click through and make a purchase, I may receive a commission.
