Portfolio of $400 to $500 Stocks
The July 14, 2026 close of the following 22 stocks was greater than between $400 and $500 per share.
| 22 $400 to $500 Stocks | |||
|---|---|---|---|
Name & Return Info | Symbol | Recent Close | |
| AppLovin Corp. | APP | $448.98 | |
| Berkshire Hathaway Inc. Cl B | BRK-B | $491.09 | |
| Chemed Corp. | CHE | $491.89 | |
| Ciena Corp. | CIEN | $446.93 | |
| Dycom Industries Inc. | DY | $418.87 | |
| Eaton Corp. PLC | ETN | $415.52 | |
| Elevance Health Inc. | ELV | $426.79 | |
| Fabrinet | FN | $482.78 | |
| Hubbell Inc. | HUBB | $483.89 | |
| Littelfuse Inc. | LFUS | $416.31 | |
| Moody's Corp. | MCO | $494.73 | |
| Nova Ltd. | NVMI | $473.54 | |
| Rockwell Automation Inc. | ROK | $469.77 | |
| S&P Global Inc. | SPGI | $438.87 | |
| Saia Inc. | SAIA | $432.73 | |
| Snap-On Inc. | SNA | $404.62 | |
| Spotify Technology S.A. | SPOT | $481.06 | |
| Synopsys Inc. | SNPS | $425.90 | |
| Taiwan Semiconductor Manufacturing Co. Ltd. ADR | TSM | $420.39 | |
| Texas Pacific Land Corp. | TPL | $415.93 | |
| Trane Technologies PLC | TT | $483.55 | |
| Vertex Pharmaceuticals Inc. | VRTX | $476.31 | |
Related Portfolios
Portfolio of $300 to $400 Stocks
Portfolio of $500 to $1,000 Stocks