Great Dividend Stocks (Sorted by Dividend Yield)
The 16 Great Dividend Stocks are sorted by dividend yield from highest to lowest yield.
16 Great Dividend Stocks (Sorted by Dividend Yield) | ||
---|---|---|
Name | Symbol | Dividend (Yield) |
Consolidated Edison | ED | $3.10 (4.43%) |
Northwest Natural Gas Company (NW Natural) | NWN | $1.92 (4.35%) |
General Mills | GIS | $2.04 (3.52%) |
Atmos Energy Corporation | ATO | $2.50 (2.67%) |
Air Products | APD | $6.00 (2.13%) |
Clorox | CLX | $4.44 (2.08%) |
ADP | ADP | $3.72 (2.05%) |
Nucor | NUE | $1.62 (2.02%) |
Medtronic | MDT | $2.32 (1.99%) |
Chubb Corporation | CB | $3.12 (1.86%) |
RPM International | RPM | $1.52 (1.76%) |
Erie Indemnity Company | ERIE | $4.14 (1.72%) |
PPG Industries | PPG | $2.16 (1.58%) |
ABM Industries | ABM | $0.76 (1.49%) |
Commerce Bancshares | CBSH | $1.05 (1.33%) |
H.B. Fuller Company | FUL | $0.65 (1.21%) |
Dividend data from Alpha Vantage as of Apr-03-2021. |
All Weather Dividend-Paying Stocks
Dividend Achievers
Dividend Aristocrats