Great Dividend Stocks (A-Z)
The 16 dividend-paying stocks presented here include stocks with both consistent multi-year dividend growth and steady price appreciation. Most of the stocks belong to the Dividend Achievers and Dividend Aristocrats, elite groups of stocks characterized by long periods of dividend increases.
16 Great Dividend Stocks (A-Z) | ||
---|---|---|
Name | Symbol | Dividend (Yield) |
ABM Industries | ABM | $0.78 (1.68%) |
ADP | ADP | $4.16 (1.93%) |
Air Products | APD | $6.48 (2.69%) |
Atmos Energy Corporation | ATO | $2.72 (2.44%) |
Chubb Corporation | CB | $3.32 (1.75%) |
Clorox | CLX | $4.64 (3.17%) |
Commerce Bancshares | CBSH | $1.06 (1.54%) |
Consolidated Edison | ED | $3.16 (3.31%) |
Erie Indemnity Company | ERIE | $4.44 (2.48%) |
General Mills | GIS | $2.04 (2.92%) |
H.B. Fuller Company | FUL | $0.76 (1.05%) |
Medtronic | MDT | $2.72 (3.07%) |
Northwest Natural Gas Company (NW Natural) | NWN | $1.93 (3.96%) |
Nucor | NUE | $2.00 (1.88%) |
PPG Industries | PPG | $2.36 (1.86%) |
RPM International | RPM | $1.60 (1.85%) |
Dividend data from Alpha Vantage as of Jul-01-2022. |
Related Portfolios
All Weather Dividend-Paying Stocks
Dividend Achievers
Dividend Aristocrats
Dividend-Paying Trifecta Stocks
Great Dividend Stocks Portfolio Builder
U.S. Dividend Champions