S&P 100 Stocks That Beat the S&P 500: 10-Year Returns Sorted
The table below includes stocks from iShares S&P 100 ETF (OEF), a large-cap ETF, that beat the S&P 500 as measured by SPDR S&P 500 ETF Trust (SPY). Only stocks that have 10 or more years of monthly closing prices from Alpha Vantage are included.
38 S&P 100 Stocks That Beat the S&P 500 10-Year Returns | ||
---|---|---|
Stock | Symbol | Return & Details |
NVIDIA | NVDA | 23,978% |
Advanced Micro Devices | AMD | 4,031% |
Brooadcom | AVGO | 2,187% |
Eli Lilly | LLY | 1,675% |
Tesla | TSLA | 1,256% |
Amazon | AMZN | 975% |
Netflix | NFLX | 955% |
Microsoft | MSFT | 932% |
Apple | AAPL | 888% |
Costco Wholesale | COST | 777% |
Adobe | ADBE | 731% |
Unitedhealth Group | UNH | 712% |
T-Mobile US | TMUS | 599% |
Mastercard | MA | 595% |
Meta Platforms | META | 550% |
Visa | V | 464% |
Texas Instruments | TXN | 460% |
Lowes | LOW | 455% |
Alphabet Class C | GOOG | 447% |
Danaher | DHR | 441% |
Alphabet Class A | GOOGL | 432% |
Thermo Fisher Scientific | TMO | 418% |
Abbvie | ABBV | 416% |
Acccenture | ACN | 404% |
Home Depot | HD | 402% |
JPMorgan Chase | JPM | 380% |
Nexera Energy | NEE | 346% |
Caterpillar | CAT | 346% |
Salesforce | CRM | 332% |
Oracle | ORCL | 330% |
Lockheed Martin | LMT | 312% |
McDonald's | MCD | 293% |
Morgan Stanley | MS | 277% |
Walmart | WMT | 271% |
Berkshire Hathaway Class B | BRK-B | 246% |
Blackrock | BLK | 246% |
American Express | AXP | 233% |
Abbott Laboratories | ABT | 233% |
SPDR S&P 500 ETF Trust | SPY | 233% |
Return values based on monthly closing prices from 10 years ago to Sep-09-24.
Return values in table may vary from return values from Details link because link values are based on current date prices. |
See Dow Jones Industrial Average Stocks That Beat the S&P 500: 10-Year Returns Sorted.
See S&P 100 Stocks That Beat the S&P 500: Long-term Returns Sorted.
See Stock Beat Index Calculator.
Related Calculators
Stock Return Calculator: Compare Returns for Two Stocks.
AI (ChatGPT) Publications
The AI (ChatGPT) Stock Investing Handbook
The AI (ChatGPT) S&P 500 Investing Guide