S&P 100 Stocks That Beat the S&P 500: Long-Term Returns Sorted
The table below includes stocks from iShares S&P 100 ETF (OEF), a large-cap ETF, that beat the S&P 500 as measured by SPDR S&P 500 ETF Trust (SPY). Only stocks that have monthly closing prices starting on December 1999 from Alpha Vantage are included.
35 S&P 100 Stocks That Beat the S&P 500 Long-term Returns | ||
---|---|---|
Stock | Symbol | Return & Details |
NVIDIA | NVDA | 130,335% |
Apple | AAPL | 29,085% |
Bookin Holdings | BKNG | 8,618% |
Gilead Sciences | GILD | 6,791% |
Lockheed Martin | LMT | 5,067% |
Amazon | AMZN | 4,764% |
Altria | MO | 3,997% |
Danaher | DHR | 3,542% |
Nexera Energy | NEE | 3,403% |
Caterpillar | CAT | 3,063% |
Adobe | ADBE | 2,911% |
Eli Lilly | LLY | 2,552% |
Simon PrSimon Properties Group REIT | SPG | 2,489% |
Lowes | LOW | 2,440% |
Nike | NKE | 1,860% |
McDonaldMcDonald's | MCD | 1,295% |
ConocoPhillips | COP | 1,245% |
Abbott Laboratories | ABT | 1,184% |
Berkshire Hathaway Class B | BRK-B | 1,150% |
Advanced Micro Devices | AMD | 1,004% |
Home Depot | HD | 890% |
American Tower REIT | AMT | 887% |
Chevron | CVX | 762% |
JPMorgan Chase | JPM | 749% |
Duke Energy | DUK | 717% |
American Express | AXP | 673% |
Emerson Emerson Electric | EMR | 655% |
Amgen | AMGN | 652% |
Oracle | ORCL | 635% |
Goldman Sachs | GS | 630% |
3M | MMM | 561% |
Johnson & Johnson | JNJ | 557% |
Honeywell | HON | 549% |
SPDR S&P 500 ETF Trust | SPY | 506% |
Pepsico | Pepsico | % |
Target | TTarget | % |
Return values based on monthly closing prices from December 1999 to Oct-14-24.
Return values in table may vary from return values from Details link because link values are based on current date prices. |
See S&P 100 Stocks That Beat the S&P 500: 10-Year Returns Sorted.
See Dow Jones Industrial Average Stocks That Beat the S&P 500: Long-Term Returns Sorted.
See Stock Beat Index Calculator.
Related Calculators
Stock Return Calculator: Compare Returns for Two Stocks.
AI (ChatGPT) Publications
The AI (ChatGPT) Stock Investing Handbook
The AI (ChatGPT) S&P 500 Investing Guide