Portfolio of Lithium Stocks
Increased demand for hybrid electric vehicles (HEVs) and consumer electronic products (laptop computers, cameras, cellular phones, PDAs and iPods) that use lithium components should cause lithium miners, processors and battery manufacturers to prosper.
The following table includes 13 companies that manufacture lithium products and mine lithium plus one lithium exchange-traded fund (ETF).
Many of these stocks are speculative so check out their price charts.
| Lithium Stocks | ||||||
Stock | Price Quote | Interactive Price Chart | Comment | |||
| Altair Nanotechnologies | Lithium titinate-based batteries. |
|||||
| Arotech Corporation | Lithium batteries and other products. |
|||||
| Canada Lithium Corp. | Lithium mining - Canada. |
|||||
| China BAK Battery | Lithium batteries. |
|||||
| FMC Corporation | A diversified chemical manufacturer with lithium products. |
|||||
| Global X Lithium ETF | Exchange-traded fund started in July 2010. |
|||||
| Greatbatch | A medical device company that manufactures lithium battery packs. |
|||||
| Lithium Americas Corp. | Lithium mining - Argentina. |
|||||
| Orocobre Limited | Lithium mining - Argentina. |
|||||
| Polypore International | Membrane separators for lithium batteries. |
|||||
| Rockwood Holdings | Lithium compounds and chemicals. |
|||||
| Sociedad Química y Minera de Chile S.A. (SQM) | World's largest lithium producer. |
|||||
| Talison Lithium | Lithium mining - Australia. |
|||||
| Valence Technology | Lithium battery modules. |
|||||
To follow the day-to-day progress of the Lithium Stocks portfolio, check out the returns table and chart below. Portfolio values are computed using weekly closes for stocks from Yahoo! Finance. The 5 stocks included in the value computations are: ALTI, ARTX, FMC, GB and VLNCQ. The current value of the portfolio assumes that $2,000.00 was invested (total of $10,000) in each stock at its closing weekly price for the first week of January 2003. The 9 stocks excluded from the chart computations because of insufficient price data are: CLQ.TO, CBAK, LIT, LAC.TO, ORL.TO, PPO, ROC, SQM and TLH.TO.
|
Lithium Stocks - Return Results | |
| Portfolio: | Lithium Stocks |
| Start date: | Jan-02-2003 |
| Start value: | $10,000 |
| End date: | Jun-19-2013 |
| End value: | $23,243 |
| Number prices | 547 |
| Minimum value occurred on Mar-10-2003 | $8,526 |
| Maximum value occurred on Jan-20-2004 | $36,653 |
| Total gain or loss (Start date to End date) | 132.43% |
| Annualized gain or loss (Start date to End date) | 8.35% |
| Sharpe Ratio | 0.64 |
| Total dollar value on End date of a $10,000 purchase made on Start date | $23,243 |
| Average percent return for all possible buy/sell combinations | 0.15% |
| Number returns | 149,331 |
| Number profitable returns (Winners) | 60,952 |
| Percent profitable returns | 40.82% |
| Number unprofitable returns (Losers) | 88,379 |
| Percent unprofitable returns | 59.18% |
| Winners to losers ratio | 0.69 |
Click chart to enlarge it. |
