Database of Uranium Mining Stocks
Here are 25 uranium mining stocks and one uranium exchange-traded fund (ETF).
26 Uranium Mining Stocks | ||
---|---|---|
Name | Symbol | Recent Prices |
Blue Sky Uranium | BKUCF | |
Cameco | CCJ | |
CanAlaska Uranium | CVVUF | |
Centrus Energy | LEU | |
CNNC International Limited | 2302.HK | |
Denison Mines | DNN | |
Energy Fuels | UUUU | |
Fission 3.0 Corp. | FUU.V | |
Global X Uranium ETF | URA | |
Globex Mining Enterprises | GMX.TO | |
Greenland Minerals and Energy Limited | GDLNF | |
Laramide Resources Ltd. | LAM.TO | |
Laramide Resources Ltd. | LMRXF | |
Mega Uranium Ltd. | MGA.TO | |
Paladin Energy Ltd | PALAF | |
Plateau Uranium | PLUUF | |
Purepoint Uranium Group | PUMGF | |
UEX | UEX.TO | |
UEX Corp. | UEX.TO | |
UEX Corp. | UEXCF | |
Uranium Energy | UEC | |
Uranium Participation | URPTF | |
Uranium Resources | URRE | |
Uranium Valley Mines Ltd. | URANF | |
UR-Energy | URE.TO | |
UR-Energy | URG | |
Sparkline weekly price charts based on Alpha Vantage data. |