Dry Bulk Shipping Stocks Recent Returns
Here is a table of total returns displayed from highest to lowest for 13 dry bulk shipping stocks. Returns are based on the last 100 daily closes from Alpha Vantage.
13 Dry Bulk Shipping Stocks Recent Returns | ||
---|---|---|
Name & Symbol | Price Chart | Recent Return |
Golden Ocean Group Limited (GOGL) | 71.14% | |
Pangaea Logistics Solutions Ltd. (PANL) | 66.70% | |
Eagle Bulk Shipping (EGLE) | 65.81% | |
Genco Shipping & Trading Ltd. (GNK) | 63.61% | |
Diana Shipping (DSX) | 51.80% | |
Star Bulk Carriers (SBLK) | 46.84% | |
Seanergy Maritime Holdings (SHIP) | 36.57% | |
Navios Maritime Partners L.P. (NMM) | 20.39% | |
Safe Bulkers (SB) | 17.02% | |
Globus Maritime Limited (GLBS) | -8.26% | |
Navios Maritime Holdings (NM) | -14.63% | |
Breakwave Dry Bulk Shipping ETF (BDRY) | -15.98% | |
Eneti (NETI) | -17.16% |
Related Calculator, Returns and Portfolios
Stock Return Calculator for Last 100 Days
Container Shipping Stocks Recent Returns
Oil Tanker and LNG/LPG Carrier Stocks Recent Returns
Portfolio of Dry Bulk Shipping Stocks
Chinese Shipping Stocks
Portfolio of Container Shipping Stocks
Portfolio of LNG/LPG Carrier Stocks
Portfolio of Oil Tanker and LNG/LPG Carrier Stocks
Portfolio of Oil Tanker Stocks