Portfolio of Artificial Intelligence (AI) Chip Stocks
Here are 8 artificial intelligence (AI) chip stocks.
8 AI Chip Stocks | ||
---|---|---|
Name | Symbol | Recent Prices |
Advanced Micro Devices | AMD | |
Alphabet | GOOGL | |
Cadence Design Systems | CDNS | |
CEVA | CEVA | |
Intel | INTC | |
International Business Machines | IBM | |
Microsoft | MSFT | |
NVIDIA | NVDA | |
Sparkline weekly price charts based on Alpha Vantage data. |
Portfolio Values
To inspect the performance of the AI Chip Stocks portfolio, see the chart below. Portfolio values are computed using monthly closes for stocks from Alpha Vantage.All 8 stocks are included in the portfolio computations. The current value of the portfolio assumes that $1,250.00 was invested in each stock at its closing monthly price for the first date shown on the portfolio value chart below. All prices are adjusted for splits and dividends.The current value of the $10,000 investment is $27,954. The percent return is 179.54%. The annualized return is 22.83%.
8 AI Chip Stocks Returns | ||
---|---|---|
Name | Symbol | % Return & Details |
Advanced Micro Devices | AMD | 441.29% |
Alphabet | GOOGL | 130.01% |
Cadence Design Systems | CDNS | 305.53% |
CEVA | CEVA | -28.95% |
Intel | INTC | 16.44% |
International Business Machines | IBM | 29.25% |
Microsoft | MSFT | 281.30% |
NVIDIA | NVDA | 261.48% |
Portfolio Value Chart for Last 100 Daily Closes