Portfolio of Dividend Income Stocks: Technology REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
5 Technology REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
American Tower | AMT | 100.00 | $475.00 |
Crown Castle International | CCI | 100.00 | $469.50 |
Digital Realty Trust | DLR | 100.00 | $366.00 |
Equinix | EQIX | 100.00 | $1,449.00 |
Prologis | PLD | 100.00 | $261.00 |
Total Dividend Income is: | $3,020.50 | ||
Dividend data from Alpha Vantage as of Dec-06-23. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
See Portfolio of Technology REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.