Portfolio of Dividend Income Stocks: Retail REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
9 Retail REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Federal Realty Investment Trust | FRT | 100.00 | $428.00 |
Kimco Realty Corporation | KIM | 100.00 | $73.00 |
Macerich Company | MAC | 100.00 | $60.00 |
Regency Centers | REG | 100.00 | $247.00 |
Retail Properties of America | RPAI | 100.00 | $28.00 |
Simon Property Group | SPG | 100.00 | $790.00 |
SL Green Realty | SLG | 100.00 | $429.87 |
Tanger Factory Outlet Centers | SKT | 100.00 | $154.25 |
Weingarten Realty Investors | WRI | 100.00 | $263.00 |
Total Dividend Income is: | $2,473.12 | ||
Dividend data from Alpha Vantage as of Jul-03-22. |
See Portfolio of Retail REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
High-Yield Real Estate Investment Trusts
Portfolio of High-Yield Residential and Commercial Mortgage REITs