Portfolio of Dividend Income Stocks: Regional Mall and Shopping Center REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
8 Portfolio of Regional Mall and Shopping Center REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Brixmor Property Group | BRX | 100.00 | $113.50 |
Federal Realty Investment Trust | FRT | 100.00 | $440.00 |
Kimco Realty Corporation | KIM | 100.00 | $99.00 |
Kite Realty Group Trust | KRG | 100.00 | $107.00 |
Macerich Company | MAC | 100.00 | $51.00 |
Regency Centers | REG | 100.00 | $278.50 |
Simon Property Group | SPG | 100.00 | $835.00 |
Tanger Factory Outlet Centers | SKT | 100.00 | $113.50 |
Total Dividend Income is: | $2,037.50 | ||
Dividend data from Alpha Vantage as of Sep-11-25. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. | |||
Display Price Chart with 50-Day Moving Average for each stock. | |||
Display Correlation with S&P 500 for each stock. | |||
Display Compare Current Value with S&P 500 for each stock. |
See Portfolio of Regional Mall and Shopping Center REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
High-Yield Real Estate Investment Trusts
Portfolio of Class A Mall REITs