Portfolio of Dividend Income Stocks: Hotel and Motel REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
8 Hotel and Motel REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Apple Hospitality REIT | APLE | 100.00 | $108.00 |
Ashford Hospitality Trust | AHT | 100.00 | $0.00 |
Diamondrock Hospitality | DRH | 100.00 | $12.00 |
Hersha Hospitality Trust | HT | 100.00 | $65.00 |
Host Hotels & Resorts | HST | 100.00 | $59.00 |
Pebblebrook Hotel Trust | PEB | 100.00 | $3.00 |
RLJ Lodging Trust | RLJ | 100.00 | $21.00 |
Ryman Hospitality Properties | RHP | 100.00 | $200.00 |
Total Dividend Income is: | $468.00 | ||
Dividend data from Alpha Vantage as of Sep-22-23. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
See Portfolio of Hotel and Motel REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
High-Yield Real Estate Investment Trusts
Portfolio of High-Yield Residential and Commercial Mortgage REITs