Portfolio of Dividend Income Stocks: Gaming REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
3 Gaming REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Gaming and Leisure Properties | GLPI | 100.00 | $297.50 |
MGM Growth Properties | MGP | 100.00 | $209.00 |
VICI Properties | VICI | 100.00 | $144.00 |
Total Dividend Income is: | $650.50 | ||
Dividend data from Alpha Vantage as of Jul-02-22. |
See Portfolio of Gaming REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.