Portfolio of Dividend Income Stocks: Dividend Achievers REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
7 Dividend Achievers REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Essex Property Trust | ESS | 100.00 | $913.00 |
Federal Realty Investment Trust | FRT | 100.00 | $433.00 |
Getty Realty Corp. | GTY | 100.00 | $172.00 |
National Retail Properties | NNN | 100.00 | $223.00 |
Tanger Factory Outlet Centers | SKT | 100.00 | $97.00 |
Universal Health Realty Income Trust | UHT | 100.00 | $287.00 |
Urstadt Biddle Properties | UBA | 100.00 | $94.58 |
Total Dividend Income is: | $2,219.58 | ||
Dividend data from Alpha Vantage as of Dec-02-23. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
See Portfolio of Dividend Achievers REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.