Portfolio of Dividend Income Stocks: Dividend Achievers REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
9 Dividend Achievers REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Corporate Office Properties | OFC | 100.00 | $82.50 |
Essex Property Trust | ESS | 100.00 | $638.00 |
Federal Realty Investment Trust | FRT | 100.00 | $321.00 |
Getty Realty Corp. | GTY | 100.00 | $121.00 |
National Retail Properties | NNN | 100.00 | $212.00 |
Tanger Factory Outlet Centers | SKT | 100.00 | $154.25 |
Universal Health Realty Income Trust | UHT | 100.00 | $211.00 |
Urstadt Biddle Properties | UBA | 100.00 | $93.50 |
Washington Real Estate Investment Trust | WRE | 100.00 | $51.00 |
Total Dividend Income is: | $1,884.25 | ||
Dividend data from Alpha Vantage as of Jun-30-22. |
See Portfolio of Dividend Achievers REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.