Portfolio of Dividend Income Stocks: Diversified REITs
8 Diversified REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Brandywine Realty Trust | BDN | 100.00 | $76.00 |
Douglas Emmett | DEI | 100.00 | $112.00 |
Duke Realty | DRE | 100.00 | $109.50 |
Empire State Realty Trust | ESRT | 100.00 | $14.00 |
Lexington Realty Trust | LXP | 100.00 | $46.75 |
Vornado Realty Trust | VNO | 100.00 | $212.00 |
W. P. Carey | WPC | 100.00 | $422.30 |
Washington Real Estate Investment Trust | WRE | 100.00 | $68.00 |
Total Dividend Income is: | $1,060.55 | ||
Dividend data from Alpha Vantage as of Jul-03-22. |
See Portfolio of Diversified REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
Dividend-Paying Stocks In Your Retirement Portfolio
High-Yield Real Estate Investment Trusts
Portfolio of High-Yield Residential and Commercial Mortgage REITs