Portfolio of Dividend Income Stocks: Cell Tower REITs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
3 Cell Tower REITs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
American Tower | AMT | 100.00 | $553.00 |
Crown Castle International | CCI | 100.00 | $574.00 |
SBA Communications | SBAC | 100.00 | $258.00 |
Total Dividend Income is: | $1,385.00 | ||
Dividend data from Alpha Vantage as of Jul-03-22. |
See Portfolio of Cell Tower REITs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.