Portfolio of Dividend Income Stocks: Shipping Master Limited Partnerships (MLPs)
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
6 Shipping MLPs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
Capital Product Partners L.P. | CPLP | 100.00 | $50.00 |
Dynagas LNG Partners LP | DLNG | 100.00 | $0.00 |
GasLog LP. | GLOG | 100.00 | $20.00 |
Golar LNG Partners L.P. | GMLP | 100.00 | $8.08 |
Hoegh LNG Partners LP | HMLP | 100.00 | $4.00 |
Teekay Offshore Partners L.P. | TOO | 100.00 | $0.00 |
Total Dividend Income is: | $82.08 | ||
Dividend data from Alpha Vantage as of Jun-30-22. |
See Portfolio of Shipping Master Limited Partnerships (MLPs).
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.
Related Portfolios
High-Yield Master Limited Partnerships (MLPs) (A-Z)