Portfolio of Dividend Income Stocks: Propane and Heating Oil MLPs
The table and chart display dividend incomes for the last (trailing) year of dividends for 100 shares of each stock.
3 Propane and Heating Oil MLPs | |||
---|---|---|---|
Name | Symbol | #Shares | Dividend Income |
NGL Energy Partners LP | NGL | 100.00 | $0.00 |
Star Gas Partners L.P | SGU | 100.00 | $64.00 |
Suburban Propane Partners L.P. | SPH | 100.00 | $130.00 |
Total Dividend Income is: | $194.00 | ||
Dividend data from Alpha Vantage as of Dec-07-23. | |||
Display Price Chart for each stock. | |||
Display Dividend Chart for each stock. |
See Portfolio of Propane and Heating Oil MLPs.
See List of All Portfolios of Dividend Income Stocks.
See Portfolio Builder for User Selected Dividend Income Stocks.