Portfolio of Dow Jones Utility Average Stocks (A-Z)
Here is a table of the 15 stocks in the Dow Jones Utility Average listed listed in alphabetical order.
15 Dow Jones Utilty Average Stocks (A-Z) | ||
---|---|---|
Name | Symbol | Dividend (Yield) |
AES Corporation | AES | $0.63 (3.00%) |
American Electric Power Company | AEP | $3.12 (3.49%) |
American Water Works Company | AWK | $2.41 (1.55%) |
CenterPoint Energy | CNP | $0.68 (2.53%) |
Consolidated Edison | ED | $3.16 (3.88%) |
Dominion Resources | D | $2.67 (3.31%) |
Duke Energy Corporation | DUK | $3.94 (3.99%) |
Edison International | EIX | $2.80 (4.03%) |
Exelon Corporation | EXC | $1.35 (3.27%) |
FirstEnergy Corporation | FE | $1.56 (3.77%) |
NextEra Energy | NEE | $1.70 (2.17%) |
NiSource | NI | $0.94 (3.13%) |
Public Service Enterprise Group | PEG | $2.16 (3.28%) |
Sempra Energy | SRE | $4.58 (2.88%) |
Southern Company | SO | $2.64 (4.14%) |
Dividend data from Alpha Vantage as of May-01-2022. |