Portfolio of Computer Hardware Stocks
Here is a table of 10 computer hardware stocks.
10 Computer Hardware Stocks | ||
---|---|---|
Name | Symbol | Recent Prices |
Apple | AAPL | |
Dell Technologies | DELL | |
Hewlett Packard Enterprise | HPE | |
International Business Machines | IBM | |
NetApp | NTAP | |
NETGEAR | NTGR | |
Seagate | STX | |
Super Micro Computer | SMCI | |
Western Digital (WD) | WDC | |
Xerox | XRX | |
Sparkline weekly price charts based on Alpha Vantage data. |
Portfolio Values
To inspect the performance of the Computer Hardware Stocks portfolio, see the chart below. Portfolio values are computed using monthly closes for stocks from Alpha Vantage.The 9 stocks included in the portfolio computations are: AAPL, HPE, IBM, NTAP, NTGR, STX, SMCI, WDC and XRX. The current value of the portfolio assumes that $1,111.11 was invested in each stock at its closing monthly price for the first date shown on the portfolio value chart below. All prices are adjusted for splits and dividends. DELL was excluded from the portfolio computations because of insufficient price data.The current value of the $10,000 investment is $15,403. The percent return is 54.03%. The annualized return is 9.02%.
9 Computer Hardware Stocks Returns | ||
---|---|---|
Name | Symbol | % Return & Details |
Apple | AAPL | 294.77% |
Hewlett Packard Enterprise | HPE | 11.11% |
International Business Machines | IBM | 29.25% |
NetApp | NTAP | 64.47% |
NETGEAR | NTGR | -37.72% |
Seagate | STX | 165.44% |
Super Micro Computer | SMCI | 45.74% |
Western Digital (WD) | WDC | -43.79% |
Xerox | XRX | -43.00% |
Portfolio Value Chart for Last 100 Daily Closes