Portfolio of Cloud Storage Stocks
Here is a table of 8 cloud storage stocks.
8 Cloud Storage Stocks | ||
---|---|---|
Name | Symbol | Recent Prices |
Alphabet | GOOGL | |
Amazon | AMZN | |
Apple | AAPL | |
Cisco | CSCO | |
Intel | INTC | |
Microsoft | MSFT | |
NetApp | NTAP | |
Pure Storage | PSTG | |
Sparkline weekly price charts based on Alpha Vantage data. |
Portfolio Values
To inspect the performance of the Cloud Storage Stocks portfolio, see the chart below. Portfolio values are computed using monthly closes for stocks from Alpha Vantage.All 8 stocks are included in the portfolio computations. The current value of the portfolio assumes that $1,250.00 was invested in each stock at its closing monthly price for the first date shown on the portfolio value chart below. All prices are adjusted for splits and dividends.The current value of the $10,000 investment is $23,375. The percent return is 133.75%. The annualized return is 18.51%.
8 Cloud Storage Stocks Returns | ||
---|---|---|
Name | Symbol | % Return & Details |
Alphabet | GOOGL | 130.01% |
Amazon | AMZN | 121.83% |
Apple | AAPL | 294.77% |
Cisco | CSCO | 56.05% |
Intel | INTC | 16.44% |
Microsoft | MSFT | 281.30% |
NetApp | NTAP | 64.47% |
Pure Storage | PSTG | 105.14% |
Portfolio Value Chart for Last 100 Daily Closes