DJIA Stocks Performance Guide: Dow Inc (DOW)
DOW's current annual dividend and dividend yield are $2.80 (5.11%)
Table and Chart of DOW Performance
See what a $1,000 investment in DOW is worth today.
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
DOW Returns | |
---|---|
Start Date | Apr-30-2019 |
Start Price | $44.66 |
End Date | Nov-28-2023 |
End Price | $51.69 |
# Prices | 56 |
Min Date | Mar-31-2020 |
Min Price | $24.47 |
Max Date | May-31-2022 |
Max Price | $63.62 |
Total Return | 15.74% |
Annualized Return | 3.18% |
Current Value of $1,000 Purchase | $1,157 |
Number Returns | 1,540 |
Average Return | 19.36% |
Number Profitable Returns | 1,080 |
Percent Profitable Returns | 70.13% |
Number Unprofitable Returns | 460 |
Percent Unprofitable Returns | 29.87% |
Profitable to Unprofitable Returns Ratio | 2.35 |
DOW Data | |
---|---|
VALUATION DATA | |
Market Capitalization | $35,855,413,000 | Price to Sales | 0.59 |
Earnings per Share | $1.8400 |
PE Ratio | 27.78 |
PE to Growth Ratio | 0 |
Price to Book | 1.995 |
PRICE DATA | |
52 Week High | $58.54 |
52 Week Low | $46.89 |
Analyst Target Price | $54.5 |
50-Day Moving Average | $50.25 |
200-Day Moving Average | $53.04 |
FINANCIAL DATA | |
Revenue per Share | $64.85 |
Revenue | $45,860,000,000 |
Profit Margin | 2.85% |
Return on Equity | 0.0724% |
Stock Dividend, Valuation, Price and Financial Data Input |
DOW Dollar-cost Average
DOW Compare Returns with S&P 500
DOW Trendline Chart