Making Money with 2021 IPOs (A-Z)
Here is a table of current values of a $1,000 investment made on the IPO date for 33 2021 IPOs.
Making Money with 33 2021 IPOs | ||
---|---|---|
Stock | Symbol & Snapshop | Current Value & Daily Price Chart |
Affirm Holdings | AFRM | $651 |
Allbirds | BIRD | $325 |
Amplitude | AMPL | $461 |
Bumble | BMBL | $828 |
Clearwater Analytics | CWAN | $734 |
Coinbase | COIN | $323 |
Confluent | CFLT | $806 |
DatChat | DATS | $282 |
DigitalOcean | DOCN | $963 |
Doximity | DOCS | $1,615 |
Dutch Bros | BROS | $1,833 |
ForgeRock | FORG | $976 |
Freshworks | FRSH | $420 |
GitLab | GTLB | $815 |
Global-E Online | GLBE | $1,052 |
Monday.com | MNDY | $774 |
NerdWallet | NRDS | $493 |
Petco | WOOF | $792 |
Qualtrics International | XM | $422 |
Rent the Runway | RENT | $225 |
Rivian Automotive | RIVN | $469 |
Robinhood Markets | HOOD | $271 |
Roblox | RBLX | $1,044 |
Ryan Specialty Group | RYAN | $1,894 |
SentinelOne | S | $774 |
Sono Group N.V. | SEV | $215 |
Squarespace | SQSP | $463 |
Thoughtworks Holding | TWKS | $803 |
Toast | TOST | $418 |
UiPath | PATH | $374 |
Warby Parker | WRBY | $320 |
ZIM Integrated Shipping Services | ZIM | $3,273 |
ZipRecruiter | ZIP | $1,021 |
Current value of each stock is computed using its IPO price from Stock Analysis and its latest closing price from Alpha Vantage as of Aug-04-2022. See IPO Calendar for a table of upcoming IPOs. |