S&P 100 Stocks That Beat the S&P 500: 10-Year Returns
The table below includes stocks from iShares S&P 100 ETF (OEF), a large-cap ETF, that beat the S&P 500 as measured by SPDR S&P 500 ETF Trust (SPY). Only stocks that have 10 or more years of monthly closing prices from Alpha Vantage are included.
37 S&P 100 Stocks That Beat the S&P 500 10-Year Returns | ||
---|---|---|
Stock | Symbol | Return & Details |
SPDR S&P 500 ETF Trust | SPY | 249% |
Abbvie | ABBV | 347% |
Acccenture | ACN | 390% |
Adobe | ADBE | 529% |
Advanced Micro Devices | AMD | 4,594% |
Alphabet Class A | GOOGL | 607% |
Alphabet Class C | GOOG | 616% |
Amazon | AMZN | 1,142% |
American Express | AXP | 327% |
Apple | AAPL | 835% |
Bank of America | BAC | 260% |
Blackrock | BLK | 285% |
Bookin Holdings | BKNG | 392% |
Brooadcom | AVGO | 2,818% |
Caterpillar | CAT | 482% |
Costco Wholesale | COST | 685% |
Danaher | DHR | 334% |
Eli Lilly | LLY | 1,207% |
Goldman Sachs | GS | 306% |
Home Depot | HD | 370% |
JPMorgan Chase | JPM | 478% |
Lowes | LOW | 334% |
Mastercard | MA | 576% |
McDonald's | MCD | 308% |
Meta Platforms | META | 692% |
Microsoft | MSFT | 1,107% |
Morgan Stanley | MS | 382% |
Netflix | NFLX | 1,305% |
NVIDIA | NVDA | 29,902% |
Oracle | ORCL | 361% |
Salesforce | CRM | 489% |
Tesla | TSLA | 2,694% |
Texas Instruments | TXN | 355% |
Thermo Fisher Scientific | TMO | 330% |
T-Mobile US | TMUS | 641% |
Unitedhealth Group | UNH | 452% |
Visa | V | 429% |
Walmart | WMT | 288% |
Return values based on monthly closing prices from 10 years ago to Feb-18-25.
Return values in table may vary from return values from Details link because link values are based on current date prices. |
See Dow Jones Industrial Average Stocks That Beat the S&P 500: 10-Year Returns.
See S&P 100 Stocks That Beat the S&P 500: Long-term Returns.
See Stock Beat Index Calculator.
Related Calculators
Stock Return Calculator: Compare Returns for Two Stocks.
AI (ChatGPT) Publications
The AI (ChatGPT) Stock Investing Handbook
The AI (ChatGPT) S&P 500 Investing Guide